×
accessibility
Accessibility Tools
image

Plant Performance

Generation


Logo
 

PLF/CUF

Logo

 

250 MW Surat Lignite Power Plant Phase-II

Parameter Unit Q4 FY 23-24 FY 23-24 FY 22-23 FY 21-22
Generation MUs 466.04 1616.71 1538.18 1586.36
PLF % 85.35 73.62 70.24 72.44

250 MW Surat Lignite Power Plant Phase-I

Parameter Unit Q4 FY 23-24 FY 23-24 FY 22-23 FY 21-22
Generation MUs 419.31 1468.34 1366.06 1342.61
PLF % 76.80 66.86 62.38 61.31

165 MW Combined Cycle Power Plant

Parameter Unit  
Generation MUs Station is under preservation since Dec.
2020 due to high gas price.
PLF %

145 MW Combined Cycle Power Plant

Parameter Unit   FY 21-22
Generation MUs Station is under preservation since Nov.
2021 due to high gas price.
212.81
PLF % 16.75

Solar

Parameter Unit Q4 FY 23-24 FY 23-24 FY 22-23 FY 21-22
Installed Capacity MW 262.00 262.00 262.00 262.00
Net Energy Injected into Grid MUs 146.14 536.04 525.01 453.21
CUF % 25.54 23.29 22.88 22.99


Note:100 MW Capacity added in August,2021

Wind

Parameter Unit Q4 FY 23-24 FY 23-24 FY 22-23 FY 21-22
Installed Capacity MW 112.40 112.40 112.40 112.40
Net Energy Injected into Grid MUs 44.57 209.32 215.60 225.59
CUF % 18.16 21.20 21.90 22.91
Parameter Unit Source Q4 FY 23-24 FY 23-24 FY 22-23 FY 21-22
Generation MUs Thermal 885.35 3085.05 2904.23 2928.97
Net Energy Injected MUs Renewable 190.71 745.36 740.61 678.80
Parameter Unit Source Q4 FY 23-24 FY 23-24 FY 22-23 FY 21-22
CUF % Renewable 23.32 22.66 22.58 22.97
PLF % Thermal 81.08 70.24 66.31 51.84
menu itens